Farm/Ranch for Sale Santo Antonio das Areias

$860,850 9.59 are
Show on map Property #2723 - Property Location on the Map
Farm/Ranch for Sale EM1088 5, 7330. Photo#1
Farm/Ranch for Sale EM1088 5, 7330. Photo#2
Farm/Ranch for Sale EM1088 5, 7330. Photo#3
Farm/Ranch for Sale EM1088 5, 7330. Photo#4
Farm/Ranch for Sale EM1088 5, 7330. Photo#5
Farm/Ranch for Sale EM1088 5, 7330. Photo#6
Farm/Ranch for Sale EM1088 5, 7330. Photo#7
Farm/Ranch for Sale EM1088 5, 7330. Photo#8
Farm/Ranch for Sale EM1088 5, 7330. Photo#9
Farm/Ranch for Sale EM1088 5, 7330. Photo#10
Farm/Ranch for Sale EM1088 5, 7330. Photo#11
Farm/Ranch for Sale EM1088 5, 7330. Photo#12
Farm/Ranch for Sale EM1088 5, 7330. Photo#13
Farm/Ranch for Sale EM1088 5, 7330. Photo#14
Farm/Ranch for Sale EM1088 5, 7330. Photo#15
Farm/Ranch for Sale EM1088 5, 7330. Photo#16
Farm/Ranch for Sale EM1088 5, 7330. Photo#17
Farm/Ranch for Sale EM1088 5, 7330. Photo#18
Farm/Ranch for Sale EM1088 5, 7330. Photo#19
Property Location
District
Country
Address
EM1088 5, 7330, Santo Antonio das Areias, Marvao, Portalegre District, Portugal
Near
7330-063, EM1088, Santa Maria de Marvao
Property Description

Unique 55-hectare estate in the Natural Park of Serra de São Mamede, featuring cork production, olive groves, abundant water, and two houses, ideal for tourism, investment, or private retreat. Large estate with immediate cork income, water resources, and agricultural development in one of Portugal’s most authentic regions.

Property Info
Ad Type
Farm/Ranch for Sale by Owner
Property Category
Residential
Property Type
Farm/Ranch
Land Lot Area (as outlined on the map)
9.59 are
Land Use
Residential
Price
$860,850
Property Id
#2723
Contact Seller
Name
100tempo club
Views Stats
For 2 weeks:
All time total: 348

Share with the social networks